Dogs Available for Adoption
These are a just a few of the dogs available now for adoption. For more information on a specific dog, please click on the dog's name and contact the person listed for that dog. For information on other available dogs, please contact any of the specific breed rescue groups of your choice.
| Breed | Name (click on the name) | Sex | Age | |
|---|---|---|---|---|
| American Cocker Spaniel | Chula | F | 10 | |
| American Cocker Spaniel | Tika | F | 5 | |
| American Cocker Spaniel | ZayZay | M | 1-3 yrs | |
| American Cocker Spaniel | Rusty | M | 5 | |
| American Cocker Spaniel | Ellie | F | Adult | |
| American Cocker Spaniel | Fat Joe | M | 8 | |
| American Eskimo | Fluffy | F | 7 yrs 3 mos | |
| Basenji | Tiger | M | 2 1/2 | |
| Basenjis | Angel and Buddy | F / M | 5 / 6 | |
| Border Collie/Retriever Mix | Bellamy | M | 9 | |
| Brittany Spaniel | Max | M | 1-2 | |
| Chihuahua | Rosie | F | 3 1/2 | |
| Chihuahua | Rocco | M | 16 mos | |
| Chihuahua | Larry | M | 2 | |
| Chihuahua Mix | Chico | M | 2 | |
| Collie Mix | Daffodil and Tulip | F/F | 5 mos | |
| English Springer Spaniel | Shelley | F | 9 | |
| English Springer Spaniel | Buster | M | 3 | |
| English Springer Spaniel | Roscoe | M | 5 | |
| English Springer Spaniel | Sadie | F | 4 | |
| Flat Coated Retreiver Mix | Maddie | F | 3 | |
| Golden Retriever | Dakota | M | 4 | |
| Japanese Chin | Max | M | 8 | |
| Japanese Chin | Nikki | M | 11 | |
| Minature Schnauzers | Duke and Sweetie | M / F | 10 / 8 | |
| Miniature Schnauzer | Schatiz and Scamper | F / M | 8 / 10 | |
| Miniature Schnauzer | Boo Boo | M | 2 | |
| Miniature Schnauzer | Barbie | F | 3 | |
| Miniature Schnauzer | Mr. Noodles | M | 3 | |
| Miniature Schnauzer | JayJay | M | 1-3 | |
| Miniature Schnauzer | Teddy Bear | M | 8 mos | |
| Miniature Schnauzer | Adam | M | 2 | |
| Miniature Schnauzer / Corgi Mix | Molly | F | 1 | |
| Miniature Schnauzer/Terrier Mix | Pepper | M | 3 | |
| Papillon Mix | Pappy | M | 5 | |
| Pekingese | Ewok | M | 8 | |
| Pekingese | Luke | M | 3 | |
| Pekingese | Wii | F | 1 | |
| Pekingese | Charlie | M | 10 | |
| Pekingese / Pomeranian Mix | Polly | F | 2 | |
| Pembroke Welsh Corgi | Jake | M | 2 | |
| Pembroke Welsh Corgi | Duke | M | 8 | |
| Pembroke Welsh Corgi | Tucker | M | 5 | |
| Pembroke Welsh Corgi | Little Jake | M | 1-2 | |
| Pomeranian | Nash | M | 13 | |
| Pomeranian | Tonka | M | 9-10 | |
| Pomeranian | Cocoa | M | 8 | |
| Pomeranian | Splinter | M | 5 | |
| Pomeranian | Dolly | F | 4 | |
| Pomeranian | Harley | M | 5 | |
| Pomeranian | Pancho | M | 11 | |
| Pomeranian | McDuff | M | 4 | |
| Pomeranian | Brownie | M | 5 | |
| Pomeranian | Murphy | M | Senior | |
| Pomeranian | Jingles | M | 9 | |
| Pomeranian | Snick's | M | 7 | |
| Pomeranian | Tosha | F | 7 | |
| Pomeranian Mix | Durand | M | 10 | |
| Pomeranian Mix | Todo | M | 5 | |
| Pomeranian Mix | Sparky | M | 2 | |
| Pug | Sarge | M | 12 | |
| Pug | Summer | F | 3 | |
| Pug | Nigel | M | 3 | |
| Pug / Beagle Mix | Miley | F | 1 | |
| Rottweiler | Leala | F | 3 | |
| Rottweiler | Rottie X Puppies | F | 10 weeks | |
| Rottweiler Mix | Puppies | M / F | 9-10 weeks | |
| Shetland Sheepdog | Casey | F | 10 | |
| Shetland Sheepdog | Cookie | F | 5 1/2 | |
| Shetland Sheepdog | Sparky | F | 6 | |
| Shetland Sheepdog | Jessie | F | 8 | |
| Shetland Sheepdog | Hunter | M | 10 | |
| Shetland Sheepdog | Jasper | M | 3 | |
| Shetland Sheepdog | Violet | F | 8 | |
| Shetland Sheepdog / Beagle Mix | Sweetie | F | 12 | |
| Terrier Mix | Molly | F | 1 | |
| Weimaraner | Cole | M | 10 | |
| Weimaraner | Belle | F | 3 | |
| Weimaraner | Rain | F | 6 | |
| Weimaraner | Misty | F | 4 | |
| Weimaraner | Jesse James | M | 10 | |
| Weimaraner / Beagle Mix | Junior | M | 6 mos | |
| Yorkshire Terrier / Pomeranian Mix | Tiny | M | 12 |
Suitable as a JogDog or an active dog for an active person
